Assistir Filmes Grátis
Assistir Filmes da Década de 80 e 90 de graça.
Melhores filmes dos 80
O Iluminado
Sexta Feira 13 – série
Touro Indomável
A Morte do Demônio
Blade Runner
Scarface
Amadeus
O Exterminador do Futuro
De Volta Para o Futuro 1 e 2
Day of the Dead
A Hora do Espanto
Curtindo a Vida Adoidado
Alien, O Resgate
Te Pego Lá Fora
A Era do Rádio
Nascido Para Matar
A Hora do Pesadelo – série
Namorada de Aluguel
O Segredo do Abismo
Melhores da Década de 90
| 1º | A Lista de Schindler (Steven Spielberg) | 1993 | 9,4 |
|---|---|---|---|
| 2º | Os Bons Companheiros (Martin Scorsese) | 1990 | 9,4 |
| 3º | Tempo de Violência (Quentin Tarantino) | 1994 | 9,4 |
| 4º | O Silêncio dos Inocentes (Jonathan Demme) | 1991 | 9,4 |
| 5º | Fargo (Joel Coen) | 1996 | 9,3 |
| 6º | Tudo Sobre Minha Mãe (Pedro Almodóvar) | 1999 | 9,3 |
| 7º | Tempo de Viver (Zhang Yimou) | 1994 | 9,2 |
| 8º | Close Up (Abbas Kiarostami) | 1990 | 9,1 |
| 9º | Um Sonho de Liberdade (Frank Darabont) | 1994 | 9,1 |
| 10º | Lanternas Vermelhas (Zhang Yimou) | 1991 | 9,1 |
| 11º | O Piano (Jane Campion) | 1993 | 9,1 |
| 12º | O Jogador (Robert Altman) | 1992 | 9,1 |
| 13º | Trainspotting, Sem Limites (Danny Boyle) | 1996 | 9,1 |
| 14º | Os Imperdoáveis (Clint Eastwood) | 1992 | 9,0 |
| 15º | Segredos e Mentiras (Mike Leigh) | 1996 | 9,0 |
| 16º | A Fraternidade É Vermelha (Krzysztof Kieslowski) | 1994 | 9,0 |
| 17º | Festa de Família (Thomas Vinterberg) | 1998 | 9,0 |
| 18º | Vestígios do Dia (James Ivory) | 1993 | 9,0 |
| 19º | Forrest Gump, o Contador de Histórias(Robert Zemeckis) | 1994 | 8,9 |
| 20º | O Resgate do Soldado Ryan (Steven Spielberg) | 1998 | 8,8 |
| 21º | Maridos e Esposas (Woody Allen) | 1992 | 8,8 |
|---|---|---|---|
| 22º | A Dupla Vida de Veronique (Krzysztof Kieslowski) | 1991 | 8,8 |
| 23º | O Exterminador do Futuro 2 – O Julgamento Final(James Cameron) | 1991 | 8,8 |
| 24º | A Excêntrica Família de Antônia (Marleen Gorris) | 1995 | 8,8 |
| 25º | Clube da Luta (David Fincher) | 1999 | 8,8 |
| 26º | Cães de Aluguel (Quentin Tarantino) | 1992 | 8,8 |
| 27º | Ondas do Destino (Lars Von Trier) | 1996 | 8,7 |
| 28º | Los Angeles – Cidade Proibida (Curtis Hanson) | 1997 | 8,7 |
| 29º | Quatro Casamentos e um Funeral (Mike Newell) | 1994 | 8,7 |
| 30º | Traídos pelo Desejo (Neil Jordan) | 1992 | 8,7 |
| 31º | Quero Ser John Malkovich (Spike Jonze) | 1999 | 8,6 |
| 32º | Felicidade (Todd Solondz) | 1998 | 8,6 |
| 33º | Princesa Mononoke (Hayao Miyazaki) | 1997 | 8,6 |
| 34º | Razão e Sensibilidade (Ang Lee) | 1995 | 8,6 |
| 35º | Barton Fink (Joel Coen) | 1991 | 8,6 |
| 36º | O Carteiro e o Poeta (Michael Radford) | 1994 | 8,5 |
| 37º | Amor e Sedução (Zhang Yimou) | 1990 | 8,5 |
| 38º | O Paciente Inglês (Anthony Minghella) | 1996 | 8,4 |
| 39º | Crumb (Terry Zwigoff) | 1994 | 8,4 |
| 40º | Underground – Mentiras de Guerra (Emir Kusturica) | 1995 | 8,4 |
| 41º | Os Suspeitos (Bryan Singer) | 1995 | 8,4 |
|---|---|---|---|
| 42º | Mulheres Diabólicas (Claude Chabrol) | 1995 | 8,4 |
| 43º | Antes da Chuva (Milcho Manchevski) | 1994 | 8,4 |
| 44º | Basquete Blues (Steve James) | 1994 | 8,4 |
| 45º | Melhor É Impossível (James L. Brooks) | 1997 | 8,4 |
| 46º | Amores Expressos (Wong Kar-Wai) | 1994 | 8,4 |
| 47º | O Poder da Sedução (John Dahl) | 1994 | 8,4 |
| 48º | A Grande Noite (Campbell Scott) | 1996 | 8,4 |
| 49º | Um Instante de Inocência (Mohsen Makhmalbaf) | 1996 | 8,4 |
| 50º | Carlota Joaquina, Princesa do Brasil (Carla Camurati) | 1995 | 8,4 |
| 51º | Filhos da Guerra (Agnieszka Holland) | 1991 | 8,4 |
| 52º | Aconteceu Perto de Sua Casa (Rémy Belvaux) | 1992 | 8,4 |
| 53º | Beleza Americana (Sam Mendes) | 1999 | 8,4 |
| 54º | Comer, Beber, Viver (Ang Lee) | 1994 | 8,4 |
| 55º | O Sol Enganador (Nikita Mikhalkov) | 1994 | 8,4 |
| 56º | A Outra História Americana (Tony Kaye) | 1998 | 8,4 |
| 57º | Centre Stage (Stanley Kwan) | 1992 | 8,4 |
| 58º | O Vingador do Futuro (Paul Verhoeven) | 1990 | 8,4 |
| 59º | Adeus Minha Concubina (Chen Kaige) | 1993 | 8,4 |
| 60º | Três Vidas e Uma Só Morte (Raoul Ruiz) | 1996 | 8,4 |
| 61º | Gilbert Grape – Aprendiz de Sonhador (Lasse Hallström) | 1993 | 8,4 |
|---|---|---|---|
| 62º | Carne Trêmula (Pedro Almodóvar) | 1997 | 8,4 |
| 63º | Magnólia (Paul Thomas Anderson) | 1999 | 8,4 |
| 64º | O Apocalipse de um Cineasta (Fax Bahr) | 1991 | 8,3 |
| 65º | E a Vida Continua (Abbas Kiarostami) | 1991 | 8,3 |
| 66º | Feitiço do Tempo (Harold Ramis) | 1993 | 8,3 |
| 67º | Toy Story (John Lasseter) | 1995 | 8,3 |
| 68º | Nikita (Luc Besson) | 1990 | 8,3 |
| 69º | A Brighter Summer Day (Edward Yang) | 1991 | 8,3 |
| 70º | Matrix (Andy Wachowski) | 1999 | 8,3 |
| 71º | A História Real (David Lynch) | 1999 | 8,3 |
| 72º | Tomates Verdes Fritos (Jon Avnet) | 1991 | 8,3 |
| 73º | Whisper of the Heart (Yoshifumi Kondo) | 1995 | 8,3 |
| 74º | O Cheiro da Papaya Verde (Tran Anh Hung) | 1993 | 8,3 |
| 75º | América, o Sonho de Chegar (Gianni Amelio) | 1994 | 8,3 |
| 76º | O Ladrão (Pavel Chukhraj) | 1997 | 8,3 |
| 77º | Retorno a Howards End (James Ivory) | 1992 | 8,3 |
| 78º | O Sexto Sentido (M. Night Shyamalan) | 1999 | 8,3 |
| 79º | Delicatessen (Jean-Pierre Jeunet) | 1991 | 8,3 |
| 80º | Seven – Os Sete Crimes Capitais (David Fincher) | 1995 | 8,3 |
| 81º | O Rei Leão (Rob Minkoff) | 1994 | 8,3 |
|---|---|---|---|
| 82º | Meninos Não Choram (Kimberly Peirce) | 1999 | 8,3 |
| 83º | Olivier, Olivier (Agnieszka Holland) | 1992 | 8,3 |
| 84º | Donnie Brasco (Mike Newell) | 1997 | 8,3 |
| 85º | O Sonho Azul (Tian Zhuangzhuang) | 1993 | 8,3 |
| 86º | Confiança (Hal Hartley) | 1990 | 8,3 |
| 87º | Desconstruindo Harry (Woody Allen) | 1997 | 8,3 |
| 88º | O Poderoso Chefão 3 (Francis Ford Coppola) | 1990 | 8,3 |
| 89º | O Tempo Redescoberto (Raoul Ruiz) | 1999 | 8,3 |
| 90º | Europa (Lars Von Trier) | 1991 | 8,3 |
| 91º | Meu Nome É Joe (Ken Loach) | 1998 | 8,3 |
| 92º | Minha Vida em Cor-de-Rosa (Alain Berliner) | 1997 | 8,2 |
| 93º | Microcosmos – Fantástica Aventura da Natureza(Claude Nuridsany) | 1996 | 8,2 |
| 94º | Dança com Lobos (Kevin Costner) | 1990 | 8,2 |
| 95º | A Liberdade É Azul (Krzysztof Kieslowski) | 1993 | 8,2 |
| 96º | Persuasão (Roger Michell) | 1995 | 8,2 |
| 97º | Priscilla, a Rainha do Deserto (Stephan Elliott) | 1994 | 8,2 |
| 98º | Corra Lola Corra (Tom Tykwer) | 1999 | 8,2 |
| 99º | A Vida É Bela (Roberto Benigni) | 1997 | 8,2 |
| 100º | O Balão Branco (Jafar Panahi) | 1995 | 8,2 |
Fonte: http://melhoresfilmes.com.br/decadas/1990/
[tubepress mode="tag", tagValue="melhores filmes"]
Ganhar Dinheiro com Links do Google